KOL; Character Sheet
Jan. 18th, 2016 11:23 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Marshall "Mars" Dacey | |||||||
Level #11 | |||||||
![]() | |||||||
Sorcerer 11 Hit Points: 30 ( ) Action Points: 10 | Strength 10 (0) Dexterity 15 (2) Constitution 10 (0) Intelligence 16 (3) Wisdom 12 (1) Charisma 18 (4) |
Human Male 25 6'2 175 lbs. Chocolate Brown Eyes Brown Hair |
|||||
STATS | |||||||
SAVING THROWS | |||||||
Mod | Base | Ability Score | Misc. Mods | ||||
Defense | 12 | = | 10 | + | 2 (dexterity) | + | 0 |
Initiative | 2 | = | 02 | + | 2 (dexterity) | + | 0 |
Fortitude Save | 3 | = | 3 | + | 0 (constitution) | + | 0 |
Reflex Save | 5 | = | 3 | + | 5 (dexterity) | + | 2 ( Ablity) |
Will Save | 8 | = | 7 | + | 8 (wisdom) | + | 1( Ablity) |
Attack (Melee) | 5 | = | 5 | + | 0 (strength) | + | 0 |
Attack (Ranged) | 7 | = | 5 | + | 2(dexterity) | + | 0 |
Attack (Excalibur) | 5 | = | 5 | + | 0 (dexterity) | + | +1 (magic weapon) |
Damage Roll | Critical | Attack Range | |||||
Unarmed Attack | 1d3 | n/a | 0ft | ||||
Excalibur | 2d6+1 | 20/x2 | 40ft | ||||
WEAPON | DICE | CRIT RANGE | DISTANCE | ||||
TALENTS & FEATS | |||||||
AlertnessThe character gets a +2 bonus on all Listen checks and Spot checks. | |||||||
Combat Casting The character gets a +4 bonus to Concentration checks made to cast a spell while | |||||||
Dodge During the character's action, the character designates an opponent and receive a +1 dodge bonus to Armor Class against attacks from that opponent. | |||||||
Maximize Spell All variable, numeric effects of a maximized spell are maximized. | |||||||
Quicken SpellCasting a quickened spell is a free action. | |||||||
Simple Weapon Proficiency The character makes attack rolls with simple weapons normally. | |||||||
Key: | |||||||
SKILLS | |||||||
CLASS SKILLS | |||||||
Mod | Ability Score | Ranks | Misc. Mods | ||||
Appraise | 4 | = | 3 (INT) | + | 1.5 | + | 0 |
Balance | 4 | = | 2 (DEX ) | + | 2 | + | 0 |
Bluff | 6 | = | 4 (CHA) | + | 2 | + | 0 |
Concentration | 5 | = | 0 (CON) | + | 5 | + | 0 |
Craft (Bookbinding) | 5 | = | 3 (INT) | + | 2 | + | 0 |
Craft (Calligraphy) | 5 | = | 3 (INT) | + | 2 | + | 0 |
Craft (Untrained) | 3 | = | 3 (INT) | + | 0 | + | 0 |
Diplomacy | 5 | = | 4 (CHA) | + | 1 | + | 0 |
Disguise | 4 | = | 4 (CHA) | + | 0 | + | 0 |
Gather Information | 4 | = | 4 (CHA) | + | 0 | + | 0 |
Handle Animal | 6 | = | 4 (CHA) | + | 2 | + | 0 |
Intimidate | 5 | = | 4 (CHA) | + | 1 | + | 0 |
Knowledge (Arcana) | 5 | = | 3 (INT) | + | 2 | + | 0 |
Knowledge (History) | 4 | = | 3 (INT) | + | 1 | + | 0 |
Speak Language(Celestial) | 1 | = | 0 | + | 1 | + | 0 |
Spellcraft | 9 | = | 3 (INT) | + | 6 | + | 0 |
Perform | 5 | = | 4 (CHA ) | + | 1 | + | 0 |
CROSS-CLASS SKILLS | |||||||
Mod | Ability Score | Ranks | Misc. Mods | ||||
Climb | 0 | = | 0 ( STR ) | + | 0 | + | 0 |
Escape Artist | 2 | = | 2 (DEX ) | + | 0 | + | 0 |
Forgery | 5 | = | 3 ( INT) | + | 2.5 | + | 0 |
Heal | 3 | = | 1 (WIS) | + | 2 | + | 0 |
Hide | 2 | = | 2 (DEX) | + | 0 | + | 0 |
Jump | 2 | = | 0 (STR) | + | 2 | + | 0 |
Listen | 4 | = | 1 (WIS) | + | 1.5 | + | 2 |
Literacy | 2 | = | 0 | + | 2 | + | 0 |
Move Silently | 5 | = | 2 (DEX ) | + | 1.5 | + | 2 |
Open Lock | 3 | = | 2 (DEX ) | + | 1 | + | 0 |
Pick Pocket | 3 | = | 2 ( DEX) | + | 1 | + | 0 |
Profession (Apothecary) | 3 | = | 1 (WIS) | + | 2 | + | 0 |
Ride | 2 | = | 2 ( DEX) | + | 0 | + | 0 |
Scry | 5 | = | 3 (INT) | + | 2 | + | 0 |
Search | 3 | = | 3(INT) | + | 0 | + | 0 |
Sense Motive | 2 | = | 1 (WIS) | + | 1 | + | 0 |
Spot | 3 | = | 1 (WIS) | + | 2 | + | 0 |
Swim | 0 | = | 0(STR) | + | 0 | + | 0 |
Tumble | 3 | = | 2 ( DEX) | + | 1 | + | 0 |
Use Rope | 2 | = | 2 ( DEX) | + | 0 | + | 0 |
Wilderness Lore | 1 | = | 1 (WIS) | + | 0 | + | 0 |
[Code originally created by
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)
Spells
Date: 2016-01-19 04:01 pm (UTC)LEVEL 0 / Per Day:6
Date: 2016-01-19 05:13 pm (UTC)Detect Magic
Detect Poison
Flare
Light
Mage Hand
Mending
Prestidigitation
Ray of Frost
LEVEL 1 / Per Day:7
Date: 2016-01-19 05:31 pm (UTC)Magic Missile
Obscuring Mist
Shield
Shocking Grasp
LEVEL 2 / Per Day:7
Date: 2016-01-19 06:07 pm (UTC)Spider Climb
Protection from Arrows
Pyrotechnics
Scorching Ray
LEVEL 3 / Per Day:7
Date: 2016-01-19 06:27 pm (UTC)Flame Arrow
Lightning Bolt
Magic Circle against Evil
LEVEL 4 / Per Day:7
Date: 2016-01-19 06:33 pm (UTC)Rainbow Pattern
Scrying
LEVEL 5 / Per Day:4
Date: 2016-01-19 06:40 pm (UTC)Symbol of Sleep
Familiar; Venus
Date: 2016-01-19 06:42 pm (UTC)Strength 3
Dexterity 15
Constitution 10
Intelligence 10
Wisdom 12
Charisma 7
Initiative: 3
Fort: 3
Reflex: 5
Will:8
AC: 15
Base Attack: +5
Attacks:Claw +4 melee
2 Claws +4 Melee
Bite -1 Melee
Listen: +4
Spot: + 16
Special Abilities/Feats:
Low light Vision
Scent
Improved Evasion
Empathic Link
Speak with Master
Weapon finesse
Share Spells
Deliver touch spells
Speak with animals of its own kind